Small Molecule Statistics: Molecular Weight Distribution
Distribution of molecule weight in the Chemical Component Dictionary (standard and modified amino acids/nucleotides, small molecule ligands, and solvent molecules) and the Biologically Interesting molecule Reference Dictionary (peptide-like antibiotic and inhibitor molecules).
| Molecular Weight (Daltons) | Number of Dictionary Entries |
|---|---|
| < 100.0 | 481 |
| 100.0 - 200.0 | 6,613 |
| 200.0 - 300.0 | 10,333 |
| 300.0 - 400.0 | 12,389 |
| 400.0 - 500.0 | 9,896 |
| 500.0 - 600.0 | 5,391 |
| 600.0 - 700.0 | 2,176 |
| 700.0 - 800.0 | 1,066 |
| 800.0 - 900.0 | 622 |
| 900.0 - 1000.0 | 365 |
| 1000.0 - 1100.0 | 213 |
| 1100.0 - 1200.0 | 125 |
| 1200.0 - 1300.0 | 102 |
| 1300.0 - 1400.0 | 74 |
| 1400.0 - 1500.0 | 58 |
| 1500.0 - 1600.0 | 47 |
| 1600.0 - 1700.0 | 35 |
| 1700.0 - 1800.0 | 17 |
| 1800.0 - 1900.0 | 33 |
| 1900.0 - 2000.0 | 17 |
| >= 2000.0 | 82 |














