PDB Statistics: PDB Data Distribution by Atom Count
Distribution of released structures by the number of observed atoms excluding atoms in water molecules.
| Atom Count Range | Number of Entries |
|---|---|
| < 1000 | 20,182 |
| 1000 - 2000 | 34,855 |
| 2000 - 3000 | 40,917 |
| 3000 - 4000 | 31,161 |
| 4000 - 5000 | 21,917 |
| 5000 - 6000 | 15,638 |
| 6000 - 7000 | 13,358 |
| 7000 - 8000 | 10,695 |
| 8000 - 9000 | 8,740 |
| 9000 - 10000 | 6,404 |
| 10000 - 11000 | 5,347 |
| 11000 - 12000 | 4,542 |
| 12000 - 13000 | 3,879 |
| 13000 - 14000 | 3,297 |
| 14000 - 15000 | 2,900 |
| 15000 - 16000 | 2,366 |
| 16000 - 17000 | 2,141 |
| 17000 - 18000 | 1,840 |
| 18000 - 19000 | 1,473 |
| >= 19000 | 21,785 |














