12P: DODECAETHYLENE GLYCOL
12P is a Ligand Of Interest in 9PAJ designated by the Author
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9PAJ_12P_B_402 | 11% | 88% | 0.172 | 0.766 | 0.32 | 0.31 | - | - | 0 | 0 | 100% | 1 |
| 9PAA_12P_B_402 | 16% | 89% | 0.153 | 0.782 | 0.31 | 0.28 | - | - | 13 | 0 | 100% | 1 |
| 2ZN9_12P_B_2 | 93% | 80% | 0.039 | 0.991 | 0.48 | 0.31 | - | - | 3 | 0 | 92% | 1 |
| 4OEO_12P_C_201 | 80% | 51% | 0.056 | 0.976 | 0.65 | 1.11 | - | 4 | 2 | 0 | 86% | 0.5 |
| 2O95_12P_A_2001 | 79% | 56% | 0.072 | 0.977 | 0.56 | 0.95 | - | 3 | 42 | 0 | 97% | 0.63 |
| 7PGH_12P_H_304 | 71% | 83% | 0.046 | 0.894 | 0.56 | 0.19 | - | - | 0 | 0 | 100% | 1 |
| 3LTM_12P_A_1002 | 71% | 45% | 0.072 | 0.936 | 0.59 | 1.41 | - | - | 6 | 0 | 100% | 1 |














